<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basit - Live Your Life with Inspiration &#187; tutorial</title>
	<atom:link href="http://basit.me/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://basit.me</link>
	<description>Live Your Life with Inspiration</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Create iGoogle Interface with jQuery</title>
		<link>http://basit.me/2008/11/how-to-create-igoogle-interface-with-jquery/</link>
		<comments>http://basit.me/2008/11/how-to-create-igoogle-interface-with-jquery/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 07:04:45 +0000</pubDate>
		<dc:creator>Basit</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://basit.me/2008/11/24/how-to-create-igoogle-interface-with-jquery/</guid>
		<description><![CDATA[Would you like to create iGoogle-like interface? NETTUTS has shown us how to create a customizable interface with widgets. Each widget can be collapsed, removed and edited. The widgets can be sorted into the three seperate columns by the user (using a drag and drop technique). The user will be able to edit the color [...]]]></description>
			<content:encoded><![CDATA[<p>Would you like to create <a title="iGoogle-like Interface" href="http://nettuts.com/tutorials/javascript-ajax/inettuts/" target="_blank">iGoogle-like interface</a>? NETTUTS has shown us how to create a customizable interface with widgets. Each widget can be collapsed, removed and edited. The widgets can be sorted into the three seperate columns by the user (using a drag and drop technique).<span id="more-60"></span></p>
<p>The user will be able to edit the color and title of each widget. Each widget can contain any amount of regular HTML content, text, images, flash etc. The finished product will be a sleek and unobtrusively coded iGoogle-like interface which has a ton of potential applications.</p>
<p style="text-align: center;"><a title="iGoogle-like Interface" href="http://nettuts.com/tutorials/javascript-ajax/inettuts/" target="_blank"><img src="http://www.webappers.com/img/2008/11/igoogle-like-interface.png" alt="iGoogle-like Interface" /></a></p>
 <img src="http://basit.me/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=60" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://basit.me/2008/11/how-to-create-igoogle-interface-with-jquery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Collect Best Free Photoshop Tutorials in One Place</title>
		<link>http://basit.me/2008/05/collect-best-free-photoshop-tutorials-in-one-place/</link>
		<comments>http://basit.me/2008/05/collect-best-free-photoshop-tutorials-in-one-place/#comments</comments>
		<pubDate>Mon, 19 May 2008 07:04:00 +0000</pubDate>
		<dc:creator>Basit</dc:creator>
				<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://basit.me/2008/05/19/collect-best-free-photoshop-tutorials-in-one-place/</guid>
		<description><![CDATA[Photoshop Lady aims to pick the best free photoshop tutorials around the world and deliver the latest selection tutorials to your hand. Photoshop Lady is updated daily. All of the high quality photoshop tutorials are categorized into 3D Effect, Abstract Effect, Drawing Effect, Photo Effect, Text Effect, Texture &#38; Patterns and User Interface Design. You [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Best Free Photoshop Tutorials around the World" href="http://www.photoshoplady.com/" target="_blank">Photoshop Lady</a><br />
aims to pick the best free photoshop tutorials around the world and<br />
deliver the latest selection tutorials to your hand. Photoshop Lady is<br />
updated daily. All of the high quality photoshop tutorials are<br />
categorized into 3D Effect, Abstract Effect, Drawing Effect, Photo<br />
Effect, Text Effect, Texture &amp; Patterns and User Interface Design.<span id="more-64"></span><br />
You can also bookmark your favorite tutorials easily and allow you to<br />
make your tutorial collection in a single place.</p>
<p style="text-align: center;"><a title="Best Free Photoshop Tutorials around the World" href="http://www.photoshoplady.com/" target="_blank"><img src="http://www.webappers.com/img/2008/04/photoshop-lady.png" alt="photoshop-lady.png" /></a></p>
 <img src="http://basit.me/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=64" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://basit.me/2008/05/collect-best-free-photoshop-tutorials-in-one-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

